Carahsoft has been awarded a 2-year, $4M contract by the Centers for Medicare and Medicaid Services to provide a System for Quality Improvement Data (SQUID) that will serve as a software solution to collect, attribute, analyze, and synthesize data from a range of sources and generate meaningful reports, dashboards and insights. There was only one bidder for this contract.
Awardee Name | CARAHSOFT TECHNOLOGY CORP |
---|---|
Contract Duration | 24 month |
Total Contract Value | $3544060.00 |
Funding Agency | CENTERS FOR MEDICARE AND MEDICAID SERVICES |
Funding Office | OFC OF ACQUISITION AND GRANTS MGMT |
Number of Bidders | 1 |
Set Aside Used | NO SET ASIDE USED. |
RFP ID | 231297 |
Award ID | 75FCMC23C0047 |
Referenced IDV ID | |
Action Obligation | $1774605.00 |
UEI | DT8KJHZXVJH5 |
Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
Start Date | 2023-08-10 00:00:00 |
Ultimate Completion Date | 2025-08-09 00:00:00 |
NAICS | 541519 |
Contract Type | FIRM FIXED PRICE |
Contract Vehicle |