Small business Executive Information Systems has been awarded a 3-year, $2M task by the Food and Drug Administration to provide the Center for Drug Evaluation and Research (CDER) with data analytics for quality surveillance. This task was awarded on the CDER Analytics Modernization Agreement BPA.
Awardee Name | EXECUTIVE INFORMATION SYSTEMS, LLC |
---|---|
Contract Duration | 36 month |
Total Contract Value | $1670707.00 |
Funding Agency | FOOD AND DRUG ADMINISTRATION |
Funding Office | FDA OFFICE OF ACQ GRANT SVCS |
Number of Bidders | |
Set Aside Used | |
RFP ID | |
Award ID | 75F40123F19014 |
Referenced IDV ID | 75F40121A00013 |
Action Obligation | $549850.00 |
UEI | MKF6VA9NZLR8 |
Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
Start Date | 2023-08-28 00:00:00 |
Ultimate Completion Date | 2026-08-28 00:00:00 |
NAICS | 541519 |
Contract Type | FIRM FIXED PRICE |
Contract Vehicle |