Dell Federal Systems L.P. has been awarded a 22 month(s), $23M task by the Center for Disease Control and Prevention to provide Microsoft Azure Cloud Consumption. There was 1 bidder for this task, which was awarded on the CIO-CS contract vehicle.
Awardee Name | DELL FEDERAL SYSTEMS L.P. |
Contract Duration | 22 months |
Total Contract Value | $22821767.60 |
Funding Agency | CENTERS FOR DISEASE CONTROL AND PREVENTION |
Funding Office | CDC OFFICE OF ACQUISITION SERVICES |
Number of Bidders | 1 |
Set Aside Used | |
RFP ID | 75D301-23-Q-76285 |
Award ID | 75D30123F16636 |
Referenced IDV ID | HHSN316201500005W |
Action Obligation | $12448236.87 |
UEI | N1C5QLNPJLS4 |
Department Name | HEALTH AND HUMAN SERVICES, DEPARTMENT OF |
Start Date | 2023-05-18 00:00:00 |
Ultimate Completion Date | 2025-03-31 00:00:00 |
NAICS | 334111 |
Contract Type | FIRM FIXED PRICE |
Contract Vehicle |